List of economic activities according to the NACE Rev. 2 classification published by Eurostat (all classification levels). With corresponding entries from the classification according to § 5 of the Austrian Waste Balance Ordinance, which is based on Regulation (EC) No. 2150/2002 on waste statistics.


 



1047 results found
Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code Economic activity as per EU Regulation on waste statistics: GTIN Economic activity as per EU Regulation on waste statistics: New number Economic activity as per EU Regulation on waste statistics: Name
03.11 Marine fishing (Rev 2.1) 03.11# 03.11 9008390106624 1 Agriculture, forestry and fishing
03.12 Freshwater fishing (Rev 2.1) 03.12# 03.12 9008390106624 1 Agriculture, forestry and fishing
03.2 Aquaculture (Rev 2.1) 03.2# 03.2 9008390106624 1 Agriculture, forestry and fishing
03.21 Marine aquaculture (Rev 2.1) 03.21# 03.21 9008390106624 1 Agriculture, forestry and fishing
03.22 Freshwater aquaculture (Rev 2.1) 03.22# 03.22 9008390106624 1 Agriculture, forestry and fishing
03.3 Support activities for fishing and aquaculture (Rev 2.1) 03.3+ 03.1, 03.2, 33.1 9008390106624 1 Agriculture, forestry and fishing
03.30 Support activities for fishing and aquaculture (Rev 2.1) 03.30+ 03.11, 03.12, 03.21, 03.22, 33.11 9008390106624 1 Agriculture, forestry and fishing
B B Mining and quarrying B B B B B 9008390103029 2 Mining and quarrying
05 05 Mining of coal and lignite 05 05 05 B B 05 9008390103029 2 Mining and quarrying
05.1 05.1 Mining of hard coal 05.1 05.1 05.1 B B 05.1 9008390103029 2 Mining and quarrying
05.10 05.10 Mining of hard coal 05.10 05.10 05.10 B B 05.10 9008390103029 2 Mining and quarrying
05.2 05.2 Mining of lignite 05.2 05.2 05.2 B B 05.2 9008390103029 2 Mining and quarrying
05.20 05.20 Mining of lignite 05.20 05.20 05.20 B B 05.20 9008390103029 2 Mining and quarrying
06 06 Extraction of crude petroleum and natural gas 06 06 06 B B 06 9008390103029 2 Mining and quarrying
06.1 06.1 Extraction of crude petroleum 06.1 06.1 06.1 B B 06.1 9008390103029 2 Mining and quarrying
06.10 06.10 Extraction of crude petroleum 06.10 06.10 06.10 B B 06.10 9008390103029 2 Mining and quarrying
06.2 06.2 Extraction of natural gas 06.2 06.2 06.2 B B 06.2 9008390103029 2 Mining and quarrying
06.20 06.20 Extraction of natural gas 06.20 06.20 06.20 B B 06.20 9008390103029 2 Mining and quarrying
07 07 Mining of metal ores 07 07 07 B B 07 9008390103029 2 Mining and quarrying
07.1 07.1 Mining of iron ores 07.1 07.1 07.1 B B 07.1 9008390103029 2 Mining and quarrying
07.10 07.10 Mining of iron ores 07.10 07.10 07.10 B B 07.10 9008390103029 2 Mining and quarrying
07.2 07.2 Mining of non-ferrous metal ores 07.2 07.2 07.2 B B 07.2 9008390103029 2 Mining and quarrying
07.21 07.21 Mining of uranium and thorium ores 07.21 07.21 07.21 B B 07.21 9008390103029 2 Mining and quarrying
07.29 07.29 Mining of other non-ferrous metal ores 07.29 07.29 07.29 B B 07.29 9008390103029 2 Mining and quarrying
08 08 Other mining and quarrying 08 08 08 B B 08 9008390103029 2 Mining and quarrying
08.1 08.1 Quarrying of stone, sand and clay 08.1 08.1 08.1 B B 08.1 9008390103029 2 Mining and quarrying
08.11 08.11 Quarrying of ornamental stone, limestone, gypsum, slate and other stone 08.11 08.11 08.11 B B 08.11 9008390103029 2 Mining and quarrying
08.12 08.12 Operation of gravel and sand pits and mining of clay and kaolin 08.12 08.12 08.12 B B 08.12 9008390103029 2 Mining and quarrying
08.9 08.9 Mining and quarrying n.e.c. 08.9 08.9 08.9 B B 08.9 9008390103029 2 Mining and quarrying
08.91 08.91 Mining of chemical and fertiliser minerals 08.91 08.91 08.91 B B 08.91 9008390103029 2 Mining and quarrying
08.92 08.92 Extraction of peat 08.92 08.92 08.92 B B 08.92 9008390103029 2 Mining and quarrying
08.93 08.93 Extraction of salt 08.93 08.93 08.93 B B 08.93 9008390103029 2 Mining and quarrying
08.99 08.99 Other mining and quarrying n.e.c. 08.99 08.99 08.99 B B 08.99 9008390103029 2 Mining and quarrying
09 09 Mining support service activities 09 09 09 B B 09 9008390103029 2 Mining and quarrying
09.1 09.1 Support activities for petroleum and natural gas extraction 09.1 09.1 09.1 B B 09.1 9008390103029 2 Mining and quarrying
09.10 09.10 Support activities for petroleum and natural gas extraction 09.10 09.10 09.10 B B 09.10 9008390103029 2 Mining and quarrying
09.9 09.9 Support activities for other mining and quarrying 09.9 09.9 09.9 B B 09.9 9008390103029 2 Mining and quarrying
09.90 09.90 Support activities for other mining and quarrying 09.90 09.90 09.90 B B 09.90 9008390103029 2 Mining and quarrying
C Manufacturing (Rev 2.1) C# C, E, M, N
10 Manufacture of food products (Rev 2.1) 10# 10 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.1 10.1 Processing and preserving of meat and production of meat products 10.1 10.1 10.1 C C 10.1 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.11 10.11 Processing and preserving of meat, except of poultry meat 10.11 10.11 10.11 C C 10.11 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.12 10.12 Processing and preserving of poultry meat 10.12 10.12 10.12 C C 10.12 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.13 10.13 Production of meat and poultry meat products 10.13 10.13 10.13 C C 10.13 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.2 10.2 Processing and preserving of fish, crustaceans and molluscs 10.2 10.2 10.2 C C 10.2 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.20 10.20 Processing and preserving of fish, crustaceans and molluscs 10.20 10.20 10.20 C C 10.20 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.3 10.3 Processing and preserving of fruit and vegetables 10.3 10.3 10.3 C C 10.3 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.31 10.31 Processing and preserving of potatoes 10.31 10.31 10.31 C C 10.31 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.32 10.32 Manufacture of fruit and vegetable juice 10.32 10.32 10.32 C C 10.32 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
10.39 10.39 Other processing and preserving of fruit and vegetables 10.39 10.39 10.39 C C 10.39 9008390103036 3 Manufacture of food products + Manufacture of beverages + Manufacture of tobacco products
1.047 items found, showing 51 to 100.back / 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / next