List of economic activities according to the NACE Rev. 2 classification published by Eurostat (all classification levels, with headings).


 



1047 results found
Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code
25.22 25.29 Manufacture of other tanks, reservoirs and containers of metal 25.29 25.29 25.22 C C 25.29
25.3 25.4 Manufacture of weapons and ammunition 25.4 25.4 25.3 C C 25.4
25.30 25.40 Manufacture of weapons and ammunition 25.40 25.40 25.30 C C 25.40
25.4 25.5 Forging and shaping metal and powder metallurgy 25.5 25.5 25.4 C C 25.5
25.40 25.50 Forging and shaping metal and powder metallurgy 25.50 25.50 25.40 C C 25.50
25.5 25.6 Treatment and coating of metals; machining 25.6 25.6 25.5 C C 25.6
25.51 Coating of metals (Rev 2.1) 25.51+ 25.61
25.52 Heat treatment of metals (Rev 2.1) 25.52+ 25.61
25.53 Machining of metals (Rev 2.1) 25.53+ 25.61, 25.62
25.6 25.7 Manufacture of cutlery, tools and general hardware 25.7 25.7 25.6 C C 25.7
25.61 25.71 Manufacture of cutlery 25.71 25.71 25.61 C C 25.71
25.62 25.72 Manufacture of locks and hinges 25.72 25.72 25.62 C C 25.72
25.63 25.73 Manufacture of tools 25.73 25.73 25.63 C C 25.73
25.9 25.9 Manufacture of other fabricated metal products 25.9 25.9 25.9 C C 25.9
25.91 25.91 Manufacture of steel drums and similar containers 25.91 25.91 25.91 C C 25.91
25.92 25.92 Manufacture of light metal packaging 25.92 25.92 25.92 C C 25.92
25.93 25.93 Manufacture of wire products, chain and springs 25.93 25.93 25.93 C C 25.93
25.94 25.94 Manufacture of fasteners and screw machine products 25.94 25.94 25.94 C C 25.94
25.99 25.99 Manufacture of other fabricated metal products n.e.c. 25.99 25.99 25.99 C C 25.99
26 Manufacture of computer, electronic and optical products (Rev 2.1) 26# 26, 28, 32
26.1 26.1 Manufacture of electronic components and boards 26.1 26.1 26.1 C C 26.1
26.11 26.11 Manufacture of electronic components 26.11 26.11 26.11 C C 26.11
26.12 26.12 Manufacture of loaded electronic boards 26.12 26.12 26.12 C C 26.12
26.2 Manufacture of computers and peripheral equipment (Rev 2.1) 26.2# 26.2, 28.2
26.20 Manufacture of computers and peripheral equipment (Rev 2.1) 26.20# 26.20, 28.23
26.3 Manufacture of communication equipment (Rev 2.1) 26.3# 26.3
26.30 Manufacture of communication equipment (Rev 2.1) 26.30# 26.30
26.4 Manufacture of consumer electronics (Rev 2.1) 26.4# 26.2, 26.4
26.40 Manufacture of consumer electronics (Rev 2.1) 26.40# 26.20, 26.40
26.5 Manufacture of measuring testing instruments, clocks and watches (Rev 2.1) 26.5# 26.3, 26.5
26.51 Manufacture of instruments and appliances for measuring, testing and navigation (Rev 2.1) 26.51# 26.30, 26.51
26.52 26.52 Manufacture of watches and clocks 26.52 26.52 26.52 C C 26.52
26.6 Manufacture of irradiation, electromedical and electrotherapeutic equipment (Rev 2.1) 26.6# 26.6, 32.5
26.60 Manufacture of irradiation, electromedical and electrotherapeutic equipment (Rev 2.1) 26.60# 26.60, 32.50
26.7 Manufacture of optical instruments, magnetic and optical media and photographic equipment (Rev 2.1) 26.7# 26.7, 26.8
26.70 Manufacture of optical instruments, magnetic and optical media and photographic equipment (Rev 2.1) 26.70# 26.70, 26.80
27 Manufacture of electrical equipment (Rev 2.1) 27# 27, 28
27.1 Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus (Rev 2.1) 27.1# 27.1, 27.9
27.11 Manufacture of electric motors, generators and transformers (Rev 2.1) 27.11# 27.11, 27.12, 27.90
27.12 Manufacture of electricity distribution and control apparatus (Rev 2.1) 27.12# 27.12
27.2 27.2 Manufacture of batteries and accumulators 27.2 27.2 27.2 C C 27.2
27.20 27.20 Manufacture of batteries and accumulators 27.20 27.20 27.20 C C 27.20
27.3 27.3 Manufacture of wiring and wiring devices 27.3 27.3 27.3 C C 27.3
27.31 27.31 Manufacture of fibre optic cables 27.31 27.31 27.31 C C 27.31
27.32 27.32 Manufacture of other electronic and electric wires and cables 27.32 27.32 27.32 C C 27.32
27.33 27.33 Manufacture of wiring devices 27.33 27.33 27.33 C C 27.33
27.4 27.4 Manufacture of lighting equipment 27.4 27.4 27.4 C C 27.4
27.40 27.40 Manufacture of lighting equipment 27.40 27.40 27.40 C C 27.40
27.5 27.5 Manufacture of domestic appliances 27.5 27.5 27.5 C C 27.5
27.51 27.51 Manufacture of electric domestic appliances 27.51 27.51 27.51 C C 27.51
1.047 items found, showing 301 to 350.back / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / next