List of economic activities according to the NACE Rev. 2 classification published by Eurostat (detailed classification level only, without headings).


 



651 results found
Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code
46.33 46.33 Wholesale of dairy products, eggs and edible oils and fats 46.33 46.33 46.33 G G 46.33
46.34 46.34 Wholesale of beverages 46.34 46.34 46.34 G G 46.34
46.35 46.35 Wholesale of tobacco products 46.35 46.35 46.35 G G 46.35
46.36 46.36 Wholesale of sugar, chocolate and sugar confectionery 46.36 46.36 46.36 G G 46.36
46.37 46.37 Wholesale of coffee, tea, cocoa and spices 46.37 46.37 46.37 G G 46.37
46.38 Wholesale of other food (Rev 2.1) 46.38# 46.38
46.39 46.39 Non-specialised wholesale of food, beverages and tobacco 46.39 46.39 46.39 G G 46.39
46.41 46.41 Wholesale of textiles 46.41 46.41 46.41 G G 46.41
46.42 46.42 Wholesale of clothing and footwear 46.42 46.42 46.42 G G 46.42
46.43 Wholesale of electrical household appliances (Rev 2.1) 46.43# 46.43
46.44 46.44 Wholesale of china and glassware and cleaning materials 46.44 46.44 46.44 G G 46.44
46.45 46.45 Wholesale of perfume and cosmetics 46.45 46.45 46.45 G G 46.45
46.46 46.46 Wholesale of pharmaceutical and medical goods 46.46 46.46 46.46 G G 46.46
46.47 Wholesale of household, office and shop furniture, carpets and lighting equipment (Rev 2.1) 46.47# 46.47, 46.65
46.48 46.48 Wholesale of watches and jewellery 46.48 46.48 46.48 G G 46.48
46.49 Wholesale of other household goods (Rev 2.1) 46.49# 46.43, 46.49
46.50 Wholesale of information and communication equipment (Rev 2.1) 46.50+ 46.51, 46.52, 46.66
46.61 46.61 Wholesale of agricultural machinery, equipment and supplies 46.61 46.61 46.61 G G 46.61
46.62 46.62 Wholesale of machine tools 46.62 46.62 46.62 G G 46.62
46.63 46.63 Wholesale of mining, construction and civil engineering machinery 46.63 46.63 46.63 G G 46.63
46.64 Wholesale of other machinery and equipment (Rev 2.1) 46.64# 46.43, 46.64, 46.69
46.71 Wholesale of motor vehicles (Rev 2.1) 46.71# 45.11, 45.19
46.72 Wholesale of motor vehicle parts and accessories (Rev 2.1) 46.72# 45.31
46.73 Wholesale of motorcycles, motorcycle parts and accessories (Rev 2.1) 46.73# 45.40
46.81 46.71 Wholesale of solid, liquid and gaseous fuels and related products 46.71 46.71 46.81 G G 46.71
46.82 46.72 Wholesale of metals and metal ores 46.72 46.72 46.82 G G 46.72
46.83 46.73 Wholesale of wood, construction materials and sanitary equipment 46.73 46.73 46.83 G G 46.73
46.84 46.74 Wholesale of hardware, plumbing and heating equipment and supplies 46.74 46.74 46.84 G G 46.74
46.85 46.75 Wholesale of chemical products 46.75 46.75 46.85 G G 46.75
46.86 46.76 Wholesale of other intermediate products 46.76 46.76 46.86 G G 46.76
46.87 46.77 Wholesale of waste and scrap 46.77 46.77 46.87 G G 46.77
46.89 Other specialised wholesale n.e.c. (Rev 2.1) 46.89+
46.90 46.90 Non-specialised wholesale trade 46.90 46.90 46.90 G G 46.90
47.11 Non-specialised retail sale of predominately food, beverages or tobacco (Rev 2.1) 47.11# 47.11, 47.81, 47.91, 47.99
47.12 Other non-specialised retail sale (Rev 2.1) 47.12+ 47.19, 47.82, 47.89, 47.91, 47.99
47.21 Retail sale of fruit and vegetables (Rev 2.1) 47.21# 47.21, 47.81, 47.91, 47.99
47.22 Retail sale of meat and meat products (Rev 2.1) 47.22# 47.22, 47.81, 47.91, 47.99
47.23 Retail sale of fish, crustaceans and molluscs (Rev 2.1) 47.23# 47.23, 47.81, 47.91, 47.99
47.24 Retail sale of bread, cake and confectionery (Rev 2.1) 47.24# 47.24, 47.81, 47.91, 47.99
47.25 Retail sale of beverages (Rev 2.1) 47.25# 47.25, 47.81, 47.91, 47.99
47.26 Retail sale of tobacco products (Rev 2.1) 47.26# 47.26, 47.81, 47.91, 47.99
47.27 Retail sale of other food (Rev 2.1) 47.27+ 47.29, 47.81, 47.91, 47.99
47.30 Retail sale of automotive fuel (Rev 2.1) 47.30# 47.30
47.40 Retail sale of information and communication equipment (Rev 2.1) 47.40+ 47.41, 47.42, 47.43, 47.89, 47.91, 47.99
47.51 Retail sale of textiles (Rev 2.1) 47.51# 47.51, 47.82, 47.91, 47.99
47.52 Retail sale of hardware, building materials, paints and glass (Rev 2.1) 47.52# 47.52, 47.59, 47.89, 47.91, 47.99
47.53 Retail sale of carpets, rugs, wall and floor coverings (Rev 2.1) 47.53# 47.53, 47.89, 47.91, 47.99
47.54 Retail sale of electrical household appliances (Rev 2.1) 47.54# 47.54, 47.89, 47.91, 47.99
47.55 Retail sale of furniture, lighting equipment, tableware and other household goods (Rev 2.1) 47.55+ 47.59, 47.78, 47.89, 47.91, 47.99
47.61 Retail sale of books (Rev 2.1) 47.61# 47.61, 47.89, 47.91, 47.99
651 items found, showing 351 to 400.back / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / next