List of economic activities according to the NACE Rev. 2 classification published by Eurostat (all classification levels, with headings).


 



1511 results found
Start of validity period End of validity period Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code
2025-01-01 A Agriculture, forestry and fishing (Rev 2.1) A# A, C
2024-12-31 A Agriculture, forestry and fishing (Rev 2) A A A A
2025-01-01 01 Crop and animal production, hunting and related service activities (Rev 2.1) 01# 01, 03
2024-12-31 01 Crop and animal production, hunting and related service activities (Rev 2) 01 01 A A 01
2025-01-01 01.1 Growing of non-perennial crops (Rev 2.1) 01.1# 01.1, 01.2
2024-12-31 01.1 Growing of non-perennial crops (Rev 2) 01.1 01.1 A A 01.1
01.11 01.11 Growing of cereals, other than rice, leguminous crops and oil seeds 01.11 01.11 01.11 A A 01.11
01.12 01.12 Growing of rice 01.12 01.12 01.12 A A 01.12
2025-01-01 01.13 Growing of vegetables and melons, roots and tubers (Rev 2.1) 01.13# 01.13, 01.19, 01.28
2024-12-31 01.13 Growing of vegetables and melons, roots and tubers (Rev 2) 01.13 01.13 A A 01.13
01.14 01.14 Growing of sugar cane 01.14 01.14 01.14 A A 01.14
01.15 01.15 Growing of tobacco 01.15 01.15 01.15 A A 01.15
01.16 01.16 Growing of fibre crops 01.16 01.16 01.16 A A 01.16
2025-01-01 01.19 Growing of other non-perennial crops (Rev 2.1) 01.19# 01.19
2024-12-31 01.19 Growing of other non-perennial crops (Rev 2) 01.19 01.13, 01.19 A A 01.19
2025-01-01 01.2 Growing of perennial crops (Rev 2.1) 01.2# 01.2
2024-12-31 01.2 Growing of perennial crops (Rev 2) 01.2 01.1, 01.2 A A 01.2
01.21 01.21 Growing of grapes 01.21 01.21 01.21 A A 01.21
01.22 01.22 Growing of tropical and subtropical fruits 01.22 01.22 01.22 A A 01.22
01.23 01.23 Growing of citrus fruits 01.23 01.23 01.23 A A 01.23
01.24 01.24 Growing of pome fruits and stone fruits 01.24 01.24 01.24 A A 01.24
01.25 01.25 Growing of other tree and bush fruits and nuts 01.25 01.25 01.25 A A 01.25
01.26 01.26 Growing of oleaginous fruits 01.26 01.26 01.26 A A 01.26
01.27 01.27 Growing of beverage crops 01.27 01.27 01.27 A A 01.27
2025-01-01 01.28 Growing of spices, aromatic, drug and pharmaceutical crops (Rev 2.1) 01.28# 01.28
2024-12-31 01.28 Growing of spices, aromatic, drug and pharmaceutical crops (Rev 2) 01.28 01.13, 01.28 A A 01.28
01.29 01.29 Growing of other perennial crops 01.29 01.29 01.29 A A 01.29
01.3 01.3 Plant propagation 01.3 01.3 01.3 A A 01.3
01.30 01.30 Plant propagation 01.30 01.30 01.30 A A 01.30
2025-01-01 01.4 Animal production (Rev 2.1) 01.4# 01.4, 01.6, 03.2
2024-12-31 01.4 Animal production (Rev 2) 01.4 01.4 A A 01.4
2025-01-01 01.41 Raising of dairy cattle (Rev 2.1) 01.41# 01.41, 01.42
2024-12-31 01.41 Raising of dairy cattle (Rev 2) 01.41 01.41 A A 01.41
2025-01-01 01.42 Raising of other cattle and buffaloes (Rev 2.1) 01.42# 01.42
2024-12-31 01.42 Raising of other cattle and buffaloes (Rev 2) 01.42 01.41, 01.42 A A 01.42
01.43 01.43 Raising of horses and other equines 01.43 01.43 01.43 A A 01.43
01.44 01.44 Raising of camels and camelids 01.44 01.44 01.44 A A 01.44
01.45 01.45 Raising of sheep and goats 01.45 01.45 01.45 A A 01.45
01.46 01.46 Raising of swine and pigs 01.46 01.46 01.46 A A 01.46
2025-01-01 01.47 Raising of poultry (Rev 2.1) 01.47# 01.47, 01.49, 01.62
2024-12-31 01.47 Raising of poultry (Rev 2) 01.47 01.47 A A 01.47
2025-01-01 01.48 Raising of other animals (Rev 2.1) 01.48+ 01.49, 03.22
2024-12-31 01.49 Raising of other animals (Rev 2) 01.49 01.47, 01.48 A A 01.49
01.5 01.5 Mixed farming 01.5 01.5 01.5 A A 01.5
01.50 01.50 Mixed farming 01.50 01.50 01.50 A A 01.50
2025-01-01 01.6 Support activities to agriculture and post-harvest crop activities (Rev 2.1) 01.6# 01.6
2024-12-31 01.6 Support activities to agriculture and post-harvest crop activities (Rev 2) 01.6 01.4, 01.6 A A 01.6
01.61 01.61 Support activities for crop production 01.61 01.61 01.61 A A 01.61
2025-01-01 01.62 Support activities for animal production (Rev 2.1) 01.62# 01.62
2024-12-31 01.62 Support activities for animal production (Rev 2) 01.62 01.47, 01.62 A A 01.62
1.511 items found, showing 1 to 50.1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / next