List of economic activities according to the NACE Rev. 2 classification published by Eurostat (detailed classification level only, without headings).


 



651 results found
Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code
01.11 01.11 Growing of cereals, other than rice, leguminous crops and oil seeds 01.11 01.11 01.11 A A 01.11
01.12 01.12 Growing of rice 01.12 01.12 01.12 A A 01.12
01.13 Growing of vegetables and melons, roots and tubers (Rev 2.1) 01.13# 01.13, 01.19, 01.28
01.14 01.14 Growing of sugar cane 01.14 01.14 01.14 A A 01.14
01.15 01.15 Growing of tobacco 01.15 01.15 01.15 A A 01.15
01.16 01.16 Growing of fibre crops 01.16 01.16 01.16 A A 01.16
01.19 Growing of other non-perennial crops (Rev 2.1) 01.19# 01.19
01.21 01.21 Growing of grapes 01.21 01.21 01.21 A A 01.21
01.22 01.22 Growing of tropical and subtropical fruits 01.22 01.22 01.22 A A 01.22
01.23 01.23 Growing of citrus fruits 01.23 01.23 01.23 A A 01.23
01.24 01.24 Growing of pome fruits and stone fruits 01.24 01.24 01.24 A A 01.24
01.25 01.25 Growing of other tree and bush fruits and nuts 01.25 01.25 01.25 A A 01.25
01.26 01.26 Growing of oleaginous fruits 01.26 01.26 01.26 A A 01.26
01.27 01.27 Growing of beverage crops 01.27 01.27 01.27 A A 01.27
01.28 Growing of spices, aromatic, drug and pharmaceutical crops (Rev 2.1) 01.28# 01.28
01.29 01.29 Growing of other perennial crops 01.29 01.29 01.29 A A 01.29
01.30 01.30 Plant propagation 01.30 01.30 01.30 A A 01.30
01.41 Raising of dairy cattle (Rev 2.1) 01.41# 01.41, 01.42
01.42 Raising of other cattle and buffaloes (Rev 2.1) 01.42# 01.42
01.43 01.43 Raising of horses and other equines 01.43 01.43 01.43 A A 01.43
01.44 01.44 Raising of camels and camelids 01.44 01.44 01.44 A A 01.44
01.45 01.45 Raising of sheep and goats 01.45 01.45 01.45 A A 01.45
01.46 01.46 Raising of swine and pigs 01.46 01.46 01.46 A A 01.46
01.47 Raising of poultry (Rev 2.1) 01.47# 01.47, 01.49, 01.62
01.48 Raising of other animals (Rev 2.1) 01.48+ 01.49, 03.22
01.50 01.50 Mixed farming 01.50 01.50 01.50 A A 01.50
01.61 01.61 Support activities for crop production 01.61 01.61 01.61 A A 01.61
01.62 Support activities for animal production (Rev 2.1) 01.62# 01.62
01.63 Post-harvest crop activities and seed processing for propagation (Rev 2.1) 01.63# 01.63, 01.64
01.70 01.70 Hunting, trapping and related service activities 01.70 01.70 01.70 A A 01.70
02.10 02.10 Silviculture and other forestry activities 02.10 02.10 02.10 A A 02.10
02.20 02.20 Logging 02.20 02.20 02.20 A A 02.20
02.30 02.30 Gathering of wild growing non-wood products 02.30 02.30 02.30 A A 02.30
02.40 02.40 Support services to forestry 02.40 02.40 02.40 A A 02.40
03.11 Marine fishing (Rev 2.1) 03.11# 03.11
03.12 Freshwater fishing (Rev 2.1) 03.12# 03.12
03.21 Marine aquaculture (Rev 2.1) 03.21# 03.21
03.22 Freshwater aquaculture (Rev 2.1) 03.22# 03.22
03.30 Support activities for fishing and aquaculture (Rev 2.1) 03.30+ 03.11, 03.12, 03.21, 03.22, 33.11
05.10 05.10 Mining of hard coal 05.10 05.10 05.10 B B 05.10
05.20 05.20 Mining of lignite 05.20 05.20 05.20 B B 05.20
06.10 06.10 Extraction of crude petroleum 06.10 06.10 06.10 B B 06.10
06.20 06.20 Extraction of natural gas 06.20 06.20 06.20 B B 06.20
07.10 07.10 Mining of iron ores 07.10 07.10 07.10 B B 07.10
07.21 07.21 Mining of uranium and thorium ores 07.21 07.21 07.21 B B 07.21
07.29 07.29 Mining of other non-ferrous metal ores 07.29 07.29 07.29 B B 07.29
08.11 08.11 Quarrying of ornamental stone, limestone, gypsum, slate and other stone 08.11 08.11 08.11 B B 08.11
08.12 08.12 Operation of gravel and sand pits and mining of clay and kaolin 08.12 08.12 08.12 B B 08.12
08.91 08.91 Mining of chemical and fertiliser minerals 08.91 08.91 08.91 B B 08.91
08.92 08.92 Extraction of peat 08.92 08.92 08.92 B B 08.92
651 items found, showing 1 to 50.1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / next