List of economic activities according to the NACE Rev. 2 classification published by Eurostat (all classification levels). With corresponding entries from the classification according to § 5 of the Austrian Waste Balance Ordinance, which is based on Regulation (EC) No. 2150/2002 on waste statistics.


 



1047 results found
Rev 2.1 code Rev 2 code Name NACE code Rev 2 correspendence Rev 2.1 correspondence NACE section code NACE extended code Economic activity as per EU Regulation on waste statistics: GTIN Economic activity as per EU Regulation on waste statistics: New number Economic activity as per EU Regulation on waste statistics: Name
A Agriculture, forestry and fishing (Rev 2.1) A# A, C 9008390106624 1 Agriculture, forestry and fishing
01 Crop and animal production, hunting and related service activities (Rev 2.1) 01# 01, 03 9008390106624 1 Agriculture, forestry and fishing
01.1 Growing of non-perennial crops (Rev 2.1) 01.1# 01.1, 01.2 9008390106624 1 Agriculture, forestry and fishing
01.11 01.11 Growing of cereals, other than rice, leguminous crops and oil seeds 01.11 01.11 01.11 A A 01.11 9008390106624 1 Agriculture, forestry and fishing
01.12 01.12 Growing of rice 01.12 01.12 01.12 A A 01.12 9008390106624 1 Agriculture, forestry and fishing
01.13 Growing of vegetables and melons, roots and tubers (Rev 2.1) 01.13# 01.13, 01.19, 01.28 9008390106624 1 Agriculture, forestry and fishing
01.14 01.14 Growing of sugar cane 01.14 01.14 01.14 A A 01.14 9008390106624 1 Agriculture, forestry and fishing
01.15 01.15 Growing of tobacco 01.15 01.15 01.15 A A 01.15 9008390106624 1 Agriculture, forestry and fishing
01.16 01.16 Growing of fibre crops 01.16 01.16 01.16 A A 01.16 9008390106624 1 Agriculture, forestry and fishing
01.19 Growing of other non-perennial crops (Rev 2.1) 01.19# 01.19 9008390106624 1 Agriculture, forestry and fishing
01.2 Growing of perennial crops (Rev 2.1) 01.2# 01.2 9008390106624 1 Agriculture, forestry and fishing
01.21 01.21 Growing of grapes 01.21 01.21 01.21 A A 01.21 9008390106624 1 Agriculture, forestry and fishing
01.22 01.22 Growing of tropical and subtropical fruits 01.22 01.22 01.22 A A 01.22 9008390106624 1 Agriculture, forestry and fishing
01.23 01.23 Growing of citrus fruits 01.23 01.23 01.23 A A 01.23 9008390106624 1 Agriculture, forestry and fishing
01.24 01.24 Growing of pome fruits and stone fruits 01.24 01.24 01.24 A A 01.24 9008390106624 1 Agriculture, forestry and fishing
01.25 01.25 Growing of other tree and bush fruits and nuts 01.25 01.25 01.25 A A 01.25 9008390106624 1 Agriculture, forestry and fishing
01.26 01.26 Growing of oleaginous fruits 01.26 01.26 01.26 A A 01.26 9008390106624 1 Agriculture, forestry and fishing
01.27 01.27 Growing of beverage crops 01.27 01.27 01.27 A A 01.27 9008390106624 1 Agriculture, forestry and fishing
01.28 Growing of spices, aromatic, drug and pharmaceutical crops (Rev 2.1) 01.28# 01.28 9008390106624 1 Agriculture, forestry and fishing
01.29 01.29 Growing of other perennial crops 01.29 01.29 01.29 A A 01.29 9008390106624 1 Agriculture, forestry and fishing
01.3 01.3 Plant propagation 01.3 01.3 01.3 A A 01.3 9008390106624 1 Agriculture, forestry and fishing
01.30 01.30 Plant propagation 01.30 01.30 01.30 A A 01.30 9008390106624 1 Agriculture, forestry and fishing
01.4 Animal production (Rev 2.1) 01.4# 01.4, 01.6, 03.2 9008390106624 1 Agriculture, forestry and fishing
01.41 Raising of dairy cattle (Rev 2.1) 01.41# 01.41, 01.42 9008390106624 1 Agriculture, forestry and fishing
01.42 Raising of other cattle and buffaloes (Rev 2.1) 01.42# 01.42 9008390106624 1 Agriculture, forestry and fishing
01.43 01.43 Raising of horses and other equines 01.43 01.43 01.43 A A 01.43 9008390106624 1 Agriculture, forestry and fishing
01.44 01.44 Raising of camels and camelids 01.44 01.44 01.44 A A 01.44 9008390106624 1 Agriculture, forestry and fishing
01.45 01.45 Raising of sheep and goats 01.45 01.45 01.45 A A 01.45 9008390106624 1 Agriculture, forestry and fishing
01.46 01.46 Raising of swine and pigs 01.46 01.46 01.46 A A 01.46 9008390106624 1 Agriculture, forestry and fishing
01.47 Raising of poultry (Rev 2.1) 01.47# 01.47, 01.49, 01.62 9008390106624 1 Agriculture, forestry and fishing
01.48 Raising of other animals (Rev 2.1) 01.48+ 01.49, 03.22 9008390106624 1 Agriculture, forestry and fishing
01.5 01.5 Mixed farming 01.5 01.5 01.5 A A 01.5 9008390106624 1 Agriculture, forestry and fishing
01.50 01.50 Mixed farming 01.50 01.50 01.50 A A 01.50 9008390106624 1 Agriculture, forestry and fishing
01.6 Support activities to agriculture and post-harvest crop activities (Rev 2.1) 01.6# 01.6 9008390106624 1 Agriculture, forestry and fishing
01.61 01.61 Support activities for crop production 01.61 01.61 01.61 A A 01.61 9008390106624 1 Agriculture, forestry and fishing
01.62 Support activities for animal production (Rev 2.1) 01.62# 01.62 9008390106624 1 Agriculture, forestry and fishing
01.63 Post-harvest crop activities and seed processing for propagation (Rev 2.1) 01.63# 01.63, 01.64 9008390106624 1 Agriculture, forestry and fishing
01.7 01.7 Hunting, trapping and related service activities 01.7 01.7 01.7 A A 01.7 9008390106624 1 Agriculture, forestry and fishing
01.70 01.70 Hunting, trapping and related service activities 01.70 01.70 01.70 A A 01.70 9008390106624 1 Agriculture, forestry and fishing
02 02 Forestry and logging 02 02 02 A A 02 9008390106624 1 Agriculture, forestry and fishing
02.1 02.1 Silviculture and other forestry activities 02.1 02.1 02.1 A A 02.1 9008390106624 1 Agriculture, forestry and fishing
02.10 02.10 Silviculture and other forestry activities 02.10 02.10 02.10 A A 02.10 9008390106624 1 Agriculture, forestry and fishing
02.2 02.2 Logging 02.2 02.2 02.2 A A 02.2 9008390106624 1 Agriculture, forestry and fishing
02.20 02.20 Logging 02.20 02.20 02.20 A A 02.20 9008390106624 1 Agriculture, forestry and fishing
02.3 02.3 Gathering of wild growing non-wood products 02.3 02.3 02.3 A A 02.3 9008390106624 1 Agriculture, forestry and fishing
02.30 02.30 Gathering of wild growing non-wood products 02.30 02.30 02.30 A A 02.30 9008390106624 1 Agriculture, forestry and fishing
02.4 02.4 Support services to forestry 02.4 02.4 02.4 A A 02.4 9008390106624 1 Agriculture, forestry and fishing
02.40 02.40 Support services to forestry 02.40 02.40 02.40 A A 02.40 9008390106624 1 Agriculture, forestry and fishing
03 Fishing and aquaculture (Rev 2.1) 03# 03, 33 9008390106624 1 Agriculture, forestry and fishing
03.1 Fishing (Rev 2.1) 03.1# 03.1 9008390106624 1 Agriculture, forestry and fishing
1.047 items found, showing 1 to 50.1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / next